Spiralock® Ultrasonic Threaded Inserts for Straight Holes
Ideal for use with plastic, threaded inserts from Spiralock® provide superior torsional and pullout properties.
Our Ultrasonic Threaded Inserts for Straight Holes allow for a self-aligning lead-in that provides for accurate alignment prior to installation.
Ultrasonic installations of these inserts offer higher torsional and pullout properties than cold press-fit methods. High-frequency vibrations generate frictional heat at the metal to plastic interface; the plastic melts slightly and flows into the knurled serrations, barbs, and undercuts. The molten plastic will then re-solidify leaving the insert securely fit in place.
Fast Facts:
- Designed for use in straight holes.
- Ultrasonic installation.
- Superior torsional and pullout properties.
- For softer materials. Ideal for use with plastic.
- Made to order. Available in brass or stainless steel.
Thread Size | EDP # | A | E Dia. |
C Body Dia. |
S1 | S2 | Hole Size in Material | |
---|---|---|---|---|---|---|---|---|
Hole Depth | Hole Diameter |
|||||||
2-56 | 94100 | 0.157 | 0.131 | 0.122 | 0.031 | 0.031 | 0.187 | 0.129/0.126 |
4-40 | 94105 | 0.226 | 0.165 | 0.153 | 0.031 | 0.031 | 0.256 | 0.160/0.157 |
6-32 | 94110 | 0.281 | 0.196 | 0.184 | 0.031 | 0.031 | 0.311 | 0.191/0.188 |
8-32 | 94115 | 0.321 | 0.228 | 0.218 | 0.031 | 0.031 | 0.351 | 0.224/0.221 |
10-32 | 94120 | 0.375 | 0.255 | 0.248 | 0.046 | 0.046 | 0.405 | 0.255/0.252 |
¼-20 | 94125 | 0.500 | 0.318 | 0.311 | 0.046 | 0.062 | 0.530 | 0.318/0.315 |
M3 x 0.5 | 94130 | 5.74 | 4.19 | 3.89 | 0.79 | 0.79 | 6.50 | 4.06/3.98 |
M4 x 0.7 | 94135 | 8.15 | 5.79 | 5.53 | 0.79 | 0.79 | 8.92 | 5.68/5.61 |
M5 x 08 | 94140 | 9.52 | 6.47 | 6.29 | 1.17 | 1.17 | 10.29 | 6.47/6.40 |
M6 x 1.0 | 94145 | 12.70 | 8.07 | 7.89 | 1.17 | 1.57 | 13.46 | 8.07/8.00 |
Important: Above Inserts are made to order and are available in brass or stainless steel. Please specify when ordering.
Notes: Dimensions for metric sizes are in millimeters.
Tolerances:
A, S1,S2 | - Fractional ±.005 | Metric ±0.13 |